✔ Norges offisielle DJI butikk
✔ Rask produktsupport
✔ Hurtig reparasjon
✔ Rask levering
✔ Kjøp nå, betal senere
✔ Først i Norge med nye produkter
DJI Mavic 2 Enterprise (zoom)
På lager
Built to Empower. Destined to Service.
Utvid dine muligheter i ulike oppdrag med Mavic 2 Enterprise – et verktøy som er klar for oppdrag når som helst, hvor som helst.
Del produkt på
- Produktinformasjon
- Materiale
- Faq
Bruksområder:
Nødsituasjoner – lokaliser savnede mennesker
Inspeksjon av fordelingsnett – utfør trygg inspeksjon av infrastruktur, fremskynd rutinemessige vedlikeholdsoppgaver.
Inspeksjon av telefonmaster – utfør inspeksjoner av telefonmaster med økt sikkerhet og effektivitet.
Bestill din Mavic 2 Enterprise i dag
Kontakt post@authorized.no eller ring (+47) 462 22 258 for bestilling og ytterligere informasjon.
Inkludert
- Mavic 2 Enterprise (1x)
- Remote Controller (1x)
- Batterilader (1x)
- Strømkabel (1x)
- Propeller, par (3x)
- Ekstra control stick, par (1x)
- Kommunikasjonskabel USB 3.0 (Type-C) (1x)
- USB Adapter (1x)
- Beskyttelse for ekstra port (1x)
- Høyttaler (1x)
- Søkelys (1x)
- Strobelys (1x)
- RC Kabel (Lightning, USB Type-C, MicroUSB (1x)
- Manualer
Inkludert
- Mavic 2 Enterprise (1x)
- Kontroller (1x)
- Koffert (1x)
- Batterilader (1x)
- Strømkabel (1x)
- Propeller, par (3x)
- Ekstra control stick, par (1x)
- Kommunikasjonskabel USB 3.0 (Type-C) (1x)
- USB Adapter (1x)
- Beskyttelse for ekstra port (1x)
- Høyttaler (1x)
- Søkelys (1x)
- Strobelys (1x)
- RC Kabel (Lightning, USB Type-C, MicroUSB (1x)
- Manualer
AIRCRAFT
Takeoff Weight(Without Accessories) | Zoom Edition:905 g Dual Edition:899 g |
---|---|
Max Takeoff Weight | 1100 g |
Dimensions(L×W×H) | Folded: 214×91×84 mm Unfolded: 322×242×84 mm Unfolded+Spotlight:322×242×114 mm Unfolded+Beacon:322×242×101 mm Unfolded+Speaker:322×242×140 mm |
Diagonal Length | 354 mm |
Max Ascent Speed | 5 m/s (S-mode[1]) 4 m/s (P-mode) 4 m/s (S-mode with accessories[1]) 4 m/s (P-mode with accessories) |
Max Descent Speed | 3 m/s (S-mode[1]) 3 m/s (P-mode) |
Max Speed (near sea level, no wind) | 72 kph (S-mode,without wind) 50 kph (P-mode,without wind) |
Max Service Ceiling Above Sea Level | 6000 m |
Max Flight Time (no wind) | 31 min (at a consistent speed of 25 kph) |
Max Hovering Time (no wind) | 29 min 27 min (with beacon turned on) 28 min (with beacon turned off) 22 min (with spotlight turned on) 26 min (with spotlight turned off) 25 min (with speaker turned on) 26 min (with speaker turned off) |
Max Wind Speed Resistance | 29–38 kph |
Max Tilt Angle | 35° (S-mode, with remote controller) 25° (P-mode) |
Max Angular Velocity | 200°/s(S-Mode) 100°/s(P-Mode)200°/s(S-Mode) 100°/s(P-Mode) |
Operating Temperature Range | -10°C to 40°C |
GNSS | GPS+GLONASS |
Hovering Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
Operating Frequency | 2.400 - 2.4835 GHz 5.725 - 5.850 GHz |
Transmission Power (EIRP) | 2.400 - 2.4835 GHz FCC:≤26 dBm CE:≤20 dBm SRRC:≤20 dBm MIC:≤20 dBm5.725-5.850 GHz FCC:≤26 dBm CE:≤14 dBm SRRC:≤26 dBm |
Internal Storage | 24 GB |
GIMBAL
Mechanical Range | Tilt: -135 – +45° Pan: -100 – +100° |
---|---|
Controllable Range | Tilt: -90 – +30° Pan: -75 – +75° |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (tilt) | 120°/s |
Angular Vibration Range | ±0.005° |
SENSING SYSTEM
Sensing System | Omnidirectional Obstacle Sensing [3] |
---|---|
Forward | Precision Measurement Range:0.5 - 20 m Detectable Range: 20 - 40 m Effective Sensing Speed: ≤ 14m/s FOV: Horizontal: 40°, Vertical: 70° |
Backward | Precision Measurement Range: 0.5 - 16 m Detectable Range: 16 - 32 m Effective Sensing Speed: ≤ 12m/s FOV: Horizontal: 60°, Vertical: 77° |
Upward | Precision Measurement Range: 0.1 - 8 m |
Downward | Precision Measurement Range: 0.5 - 11 m Detectable Range: 11 - 22 m |
Sides | Precision Measurement Range:0.5 - 10 m Effective Sensing Speed: ≤ 8m/s FOV: Horizontal: 80°, Vertical: 65° |
Operating Environment | Forward, Backward and Sides: Surface with clear pattern and adequate lighting (lux > 15) Upward: Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) Downward: Surface with clear pattern and adequate lighting (lux > 15) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
REMOTE CONTROLLER
Operating Frequency | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz |
---|---|
Max Transmission Distance(Unobstructed, free of interference) | 2.400 - 2.483 GHz; 5.725 - 5.850 GHz FCC: 8000 m CE: 5000 m SRRC: 5000 m MIC: 5000 m |
Operating Temperature Range | 0℃ to 40℃ |
Transmitter Power(EIRP) | 2.4 - 2.4835 GHz FCC:≤26 dBm;CE:≤20 dBm;SRRC:≤20 dBm MIC:≤20 dBm 5.725 - 5.850 GHz FCC:≤26 dBm;CE:≤14 dBm;SRRC:≤26 dBm |
Battery | 3950mAh |
Charging Time | 2 hours 15 min |
Operating Current/Voltage | 1800mA ⎓ 3.83V |
Mobile Device Holder | Thickness Supported:6.5-8.5 mm,Max length: 160 mm |
RC Size | Folded: 145×80×48 mm (L×W×H) Unfolded: 190×115×100 mm (L×W×H) |
Supported USB port types | Lightning, Micro USB (Type-B), USB Type-C™ |
M2E SPOTLIGHT
Dimensions | 68x60x41 mm |
---|---|
Port Type | USB Micro-B |
Operating Range | 30 m |
Power | Max 26W |
Illuminance | FOV17°, Max:11lux @ 30m Straight |
M2E BEACON
Dimensions | 68x40x27.8 mm |
---|---|
Port Type | USB Micro-B |
Power | Avg. 1.6W |
Controllable Range | 5000 m |
Light intensity | Min Angle:55 cd; Light intensity:157 cd |
M2E SPEAKER
Dimensions | 68x55x65 mm |
---|---|
Port Type | USB Micro-B |
Power | Max 10W |
Decibel | 100 db @ 1 meter distance |
Bitrate | 16 kbps |